2023
U.S. Commercial Price List
Unless noted, price includes Royalties
APPLES
SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
---|---|---|---|---|---|---|
3/8" | $55.00 | $35.00 | $11.39 | $11.17 | $10.41 | $10.19 |
7/16" | $55.00 | $35.00 | $12.39 | $12.17 | $11.41 | $11.19 |
1/2" | $55.00 | $35.00 | $13.01 | $12.78 | $12.01 | $11.78 |
5/8" | $55.00 | $35.00 | $13.62 | $13.39 | $12.61 | $12.38 |
3/4" | $55.00 | $35.00 | $13.87 | $13.65 | $13.21 | $12.98 |
APPLE ROYALTIES
APPLE ROOTS
ADD $0.50
All Geneva® Rootstock
APPLE TREES
ADD $1.00
Aztec® Red Fuji; Cosmic Crisp®; Evercrisp™; Red Cameo™; Redfield® Red Braeburn; All Cider Apples
ADD $1.50
Crimson Crisp™; Red Rubens® , Lady in Red, Royal Red Honeycrisp
CHERRIES, PEARS & STONE FRUIT
Price per tree
1 | SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
---|---|---|---|---|---|---|---|
2 | 3/8" | $60.00 | $37.50 | $13.17 | $12.96 | $12.53 | $12.32 |
3 | 7/16" | $60.00 | $37.50 | $14.17 | $13.96 | $13.53 | $13.32 |
4 | 1/2" | $60.00 | $37.50 | $14.47 | $14.26 | $13.83 | $13.62 |
5 | 5/8" | $60.00 | $37.50 | $14.77 | $14.56 | $14.13 | $13.92 |
6 | 3/4" | $60.00 | $37.50 | $15.07 | $14.86 | $14.43 | $14.22 |
7 | 2/25 |
CHERRY ROYALTIES
ADD $0.50
Chelan™
ADD $0.75
Benton™, Regina™ and Krymsk® Rootstock
ADD $1.00
Black Gold® , Balck York, Danube® , Jubelium® , Black Pearl & White Gold®
ALL COMMERCIAL LOT CHERRIES ON GISELA® $17.00 PLUS ROYALTY
1 | SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
---|---|---|---|---|---|---|---|
2 | PEARS | ||||||
3 | 3/8" | $60.00 | $37.50 | $13.17 | $12.96 | $12.53 | $12.32 |
4 | 7/16" | $60.00 | $37.50 | $14.17 | $13.96 | $13.53 | $13.32 |
5 | 1/2" | $60.00 | $37.50 | $14.47 | $14.26 | $13.83 | $13.62 |
6 | 5/8" | $60.00 | $37.50 | $14.77 | $14.56 | $14.13 | $13.92 |
7 | 3/4" | $60.00 | $37.50 | $15.07 | $14.86 | $14.43 | $14.22 |
8 | |||||||
9 | SOFT FRUIT | ||||||
10 | SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
11 | 3/8" | $60.00 | $37.50 | $13.17 | $12.96 | $12.53 | $12.32 |
12 | 7/16" | $60.00 | $37.50 | $14.17 | $13.96 | $13.53 | $13.32 |
13 | 1/2" | $60.00 | $37.50 | $14.47 | $14.26 | $13.83 | $13.62 |
14 | 5/8" | $60.00 | $37.50 | $14.77 | $14.56 | $14.13 | $13.92 |
15 | 3/4" | $60.00 | $37.50 | $15.07 | $14.86 | $14.43 | $14.22 |
16 | 2/26 |
SOFT FRUIT ROYALTIES
PEARS
Add 50¢ per tree on OHxF 87 and OHxF 97 roots.
APRICOTS
Add 50¢ per tree for Goldbar™ & Goldstrike™
PEACHES
Add $1.00 per tree for BlazingStar® , BlushingStar® , CorralStar® , GlowingStar®, Starfire®, RisingStar®, and SweetStar®
Add $1.75 per tree for Sweet Cap™; Flamin' Fury® PF.1
Add $2.00 per tree for: Flamin' Fury® PF.24C Coldhardy
IMPORTANT
All prices are subject to change without notice.
A 1% certification charge will be added to the invoice price of trees.
For orders of 5,000 or more trees, please write or call for a quote.
Growing contracts are reduced rate are available, contact us for details:
Phone: 1.800.572.1553
Email: vanwell@vanwell.net
Mail: PO Box 1339, Wenatchee, WA 98807-1339