Plums & Prunes
2026
PLUMS & PRUNES | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
---|---|---|---|---|---|---|
DUARTE PLUM | SEED. | 1,800 | 0 | 0 | 1,800 | 0 |
EARLY ITALIAN PRUNE | SEED. | 4,960 | 0 | 0 | 4,960 | 0 |
ELEPHANT HEART PLUM | SEED. | 2,010 | 0 | 0 | 2,010 | 0 |
EMPRESS PLUM | SEED. | 2,570 | 0 | 0 | 2,570 | 0 |
ITALIAN PRUNE | SEED. | 4,640 | 0 | 0 | 4,640 | 0 |
PRESIDENT PLUM | SEED. | 2,085 | 0 | 0 | 2,085 | 0 |
SANTA ROSA PLUM | SEED. | 1,560 | 0 | 0 | 1,560 | 0 |
SHIRO PLUM | SEED. | 1,500 | 0 | 0 | 1,500 | 0 |
STANLEY | SEED. | 980 | 0 | 0 | 980 | 0 |
March 13, 0224 |