Nectarines
2025
NECTARINES | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
---|---|---|---|---|---|---|
ARCTIC GLO™ NECT. (N) | SEED. | 461 | 341 | 0 | 0 | 120 |
FIREBRIGHT NECT. | SEED. | 787 | 477 | 80 | 90 | 140 |
HARDIRED NECT. (N) | SEED. | 629 | 369 | 180 | 0 | 80 |
INDEPENDENCE NECT. | SEED. | 428 | 188 | 70 | 10 | 160 |
RED GOLD NECT. | SEED. | 2,927 | 2,577 | 0 | 0 | 350 |
March 13, 2024 |