Pears
2025
PEARS | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
---|---|---|---|---|---|---|
ANJOU | OHXF.97 | 990 | 470 | 200 | 240 | 80 |
ANJOU | OHXF.87 | 1,704 | 4 | 870 | 470 | 360 |
KING RUSSET BOSC™ | OHXF.87 | 760 | 0 | 0 | 40 | 720 |
COLUMBIA RED ANJOU | OHXF.87 | 344 | 54 | 0 | 60 | 230 |
March 13, 2024 |
PEARS | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
---|---|---|---|---|---|---|
ANJOU | OHXF.97 | 990 | 470 | 200 | 240 | 80 |
ANJOU | OHXF.87 | 1,704 | 4 | 870 | 470 | 360 |
KING RUSSET BOSC™ | OHXF.87 | 760 | 0 | 0 | 40 | 720 |
COLUMBIA RED ANJOU | OHXF.87 | 344 | 54 | 0 | 60 | 230 |
March 13, 2024 |