Cherries

2026

CHERRIESROOTSTOCKBALANCE3/4"5/8"1/2"7/16"
ATTIKA® CHERRYKRYMSK 6® 425 0 0 425 0
ATTIKA® CHERRYMAZZARD 800 0 0 800 0
BALATON (TART)MAZZARD 4,845 0 0 4,845 0
BENTON™ CHERRYMAZZARD 2,935 0 0 2,935 0
BING CHERRYMAZZARD 16,174 0 0 16,174 0
BLACKGOLD™MAZZARD 3,620 0 0 3,620 0
BLACK YORKMAZZARD 380 0 0 380 0
CHELANMAZZARD 5,470 0 0 5,470 0
CRISTALINAKRYMSK 6® 2,425 0 0 2,425 0
CORAL CHAMPAGNE CHERRY (N)MAZZARD 12,250 0 0 12,250 0
DANUBE® CHERRY (TART)MAZZARD 1,250 0 0 1,250 0
EMPEROR FRANCESMAZZARD 1,715 0 0 1,715 0
GOLD (N)MAHALEB 200 0 0 200 0
JUBILEUM® CHERRY (TART)MAZZARD 1,990 0 0 1,990 0
LAPINSMAZZARD 8,885 0 0 8,885 0
MONTMORENCYMAZZARD 894 0 0 894 0
BLACK PEARL (NY8139) (N)MAZZARD 2,200 0 0 2,200 0
BLACK PEARL (NY8139) (N)MAHALEB 335 0 0 335 0
BURGUNDY PEARL (NY38L) (N)MAZZARD 1,940 0 0 1,940 0
RAINIER CHERRYMAZZARD 7,135 0 0 7,135 0
REGINAMAZZARD 2,540 0 0 2,540 0
REGINAGISELA 12® 2,875 0 0 2,875 0
SANTINAMAZZARD 5,840 0 0 5,840 0
SKEENAKRYMSK 6® 5,940 0 0 5,940 0
SKEENAMAZZARD 7,665 0 0 7,665 0
STELLA CHERRYMAZZARD 2,155 0 0 2,155 0
SWEETHEARTMAZZARD 8,670 0 0 8,670 0
ULSTERMAZZARD 2,245 0 0 2,245 0
VAN CHERRYMAZZARD 3,660 0 0 3,660 0
March 13, 2024