Cherries
2025
CHERRIES | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
---|---|---|---|---|---|---|
ATTIKA® CHERRY | MAZZARD | 250 | 200 | 10 | 30 | 10 |
BALATON (TART) | MAZZARD | 361 | 1 | 170 | 110 | 80 |
BENTON™ | MAZZARD | 254 | 4 | 0 | 110 | 140 |
BING CHERRY | KRYMSK.6® | 519 | 489 | 0 | 0 | 30 |
BING CHERRY | MAZZARD | 300 | 0 | 0 | 0 | 300 |
CRISTALINA | KRYMSK.6® | 1,130 | 720 | 240 | 130 | 40 |
CORAL CHAMPAGNE | MAZZARD | 1,892 | 402 | 660 | 530 | 300 |
MONTMORENCY | MAHALEB | 1,340 | 0 | 0 | 0 | 1,340 |
BLACK PEARL | MAZZARD | 2,055 | 235 | 540 | 930 | 350 |
EBONY PEARL® (N) | MAZZARD | 1,024 | 934 | 20 | 70 | 0 |
RAINIER | KRYMSK.6® | 220 | 0 | 0 | 130 | 90 |
SKEENA | MAZZARD | 2,230 | 0 | 720 | 760 | 750 |
VAN CHERRY | MAZZARD | 143 | 3 | 0 | 0 | 140 |
March 12, 2024 |